|
Mill Creek |
|||
|
# 202 |
|||
|
$1,199,000
|
|||
| Bedrooms: 3 | |||
| Bathrooms:2.75 | |||
| Square Footage: 1,618 | |||
| Garage: Underground | |||
| Furnished: Partially | |||
| Laundry: Washer/Dryer | |||
| 2007 Taxes: $1,656 | |||
| Home Owners Dues: $896/month | |||
| Home Owners Dues Include: Cable TV, common taxes, common maintenance, electric, heat, insurance, snow removal, trash pick up, water/sewer | |||
| Heating: Common natural gas | |||
|
Excellent location location in Keystone's River Run Village. Walk to the slopes and all of the activities that Keystone has to offer. |
|||
|
|
|||
|