|
West Lake Lodge |
|||
|
# 380 |
|||
|
$299,900
|
|||
| Bedrooms: 1 | |||
| Bathrooms:1 | |||
| Square Footage: 808 | |||
| Garage: Underground | |||
| Furnished: Fully | |||
| Laundry: Common | |||
| 2007 Taxes: $813 | |||
| Home Owners Dues: $1,474/Quarter | |||
| Home Owners Dues Include: Cable TV, common taxes, common maintenance, insurance, snow removal, trash pick up, water/sewer | |||
| Heating: Common | |||
|
Wow! What a great location! Fish outside of your door. Close proximity to all of the dining and activities that Copper Mountain has to offer. Easy access to biking, hiking and skiing. High ceilings in living room and bedroom give spacious feel. Fully furnished with gas fireplace an two porches. |
|||
|
|
|||
|